Here you will find hole number / circle of your vehicle. 
Not found or unsafe? Contact us directly by phone or by contactmail!
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| 500 Abarth 695 Typ 312 | 4 | 98 | 58.1 | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| 145, 146, 155, Mito | 4 | 98 | 58.1 | |
| 147 inkl. GTA Typ 937, 156 inkl. GTA Typ 932 | 5 | 98 | 58.1 | |
| Spider, GTV Typ 916, 4C Typ 960, GT Typ 937 | 5 | 98 | 58.1 | |
| 166 Typ 936 | 5 | 108 | 58.1 | |
| 159, Brera, Spider Typ 939, Giuletta Typ 940 | 5 | 110 | 65.1 | |
| Giulia Typ 952, Stelvio Typ 949 | 5 | 110 | 65.1 | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| A110 Typ AEF | 5 | 114.3 | 66.1 | 
| bitte anfragen! | 
| bitte anfragen! | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| DB9, Volante, Vanquish, V8 / V12 Vantage, DBS | 5 | 114.3 | 68.1 | |
| DB7 alle | 5 | 120.65 | 73.9 | |
| Rapide inkl. S | 5 | 128 | 75.1 | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| A1 / S1 Typ 8X, A2 Typ 8Z, A3 / S3 Typ 8L, TT Typ 8N | 5 | 100 | 57.1 | |
| A1 2.0TFSI Quattro Typ 8X, A3 / S3 / RS3 Typ 8P/8V | 5 | 112 | 57.1 | |
| A4 / S4 / RS4 Typ B5/8E/QB6 | 5 | 112 | 57.1 | |
| A4 / S4 / RS4 Typ B8, A5 / S5 / RS5 Coupé Typ B8 | 5 | 112 | 66.4 | |
| A6 / S6 / RS6 Typ 4B/4F | 5 | 112 | 57.1 | |
| A6 / S6 / RS6, A7 / S7 / RS7 Typ 4G | 5 | 112 | 66.4 | |
| A8 / S8 Typ D2/4E/4H | 5 | 112 | 57.1 | |
| TT / TTS / TT RS Typ 8J, R8 Typ 42 | 5 | 112 | 57.1 | |
| Q2 / Q3 / RSQ3 | 5 | 112 | 57.1 | |
| Q5 / SQ5 Typ 8Y/FY, Q7 Typ 4M | 5 | 112 | 66.4 | |
| Q7 Typ 4L | 5 | 130 | 71.6 | 
| bitte anfragen! | 
| bitte anfragen! | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| 1er inkl. M Coupé, 2er inkl. M2 Typ F22/1C | 5 | 120 | 72.6 | |
| 2er Active Tourer Typ F45/UKL | 5 | 112 | 66.6 | |
| 3er Typ E30, Z1 | 4 | 100 | 57.1 | |
| 3er inkl. M3 (92-), 4-er inkl. M4 | 5 | 120 | 72.6 | |
| 5er inkl. M5 Typ E12/E28/E34/E60/E61/F10/F11 | 5 | 120 | 72.6 | |
| 5er inkl. M5 Typ E39 | 5 | 120 | 74.1 | |
| 5er inkl. M5 Typ G5L/G5K/F5LM (17-) | 5 | 112 | 66.6 | |
| 6er inkl. M6 Typ E24/E63/E64/F12/F13/6C | 5 | 120 | 72.6 | |
| 6er Gran Tourismo Typ G6GT/G32 (17-) | 5 | 112 | 66.6 | |
| 7er Typ E32/E38/E65/F01/HY, 8er | 5 | 120 | 72.6 | |
| 7er Typ 7L (16-) | 5 | 112 | 66.6 | |
| Z3 inkl. M, Z4 inkl. M, Z8 | 5 | 120 | 72.6 | |
| X1 Typ X1, X3 Typ X83/X3, X4 Typ X3 | 5 | 120 | 72.6 | |
| X1 Typ UKL-L/F1X, X2 Typ F2X, X3 Typ G3X, X4 Typ G4X | 5 | 112 | 66.6 | |
| X5 Typ X53 | 5 | 120 | 72.6 | |
| X5 M Typ M7X, X6 Typ E71, X6 M Typ M7X | VA | 5 | 120 | 74.1 | 
| HA | 5 | 120 | 72.6 | |
| X5 Typ E70/F15, X6 inkl. M Typ F16 | 5 | 120 | 74.1 | |
| X5 Typ G5X (18-) | 5 | 112 | 66.6 | |
| I3 Typ BMWi-1, I8 Typ BMWi-2 | 5 | 112 | 66.6 | 
| bitte anfragen! | 
| bitte anfragen! | 
| bitte anfragen! | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| ATS Typ A1SL/GMT166 | 5 | 115 | 70.3 | |
| ATS-V Typ GMT166 | 5 | 120 | 67.1 | |
| CTS Typ GMX320 (02-07) | 5 | 115 | 70.3 | |
| CTS inkl. CTS-V Typ GMX322/A1LL (07-) | 5 | 120 | 67.1 | |
| CT6 Typ O1SL | 5 | 120 | 67.1 | |
| XT5 Typ C1UL, SRX Typ GMT166 (10-) | 6 | 120 | 67.1 | |
| Escalade | 6 | 139.7 | 78.1 | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| Cruz Benziner, Trax | 5 | 105 | 56.6 | |
| Cruz Diesel | 5 | 115 | 70.1 | |
| Captiva, Orlando, Volt | 5 | 115 | 70.1 | |
| Camaro (-02), Corvette C5/C6/C7 | 5 | 120.65 | 70.3 | |
| Camaro inkl. ZL1 (10-) | 5 | 120 | 67.1 | |
| Malibu Typ KL1G (13-) | 5 | 120 | 67.1 | |
| Blazer 4WD (94-), Tahoe 4WD (95-) | 6 | 139.7 | 78.1 | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| Neon, PT Cruiser, Sebring Typ JR, Stratus | 5 | 100 | 57.1 | |
| Crossfire Typ ZH | 5 | 112 | 66.6 | |
| 300 C Typ LX | 5 | 115 | 71.6 | |
| Voyager (08-), Town&Country (08-), Pacifica | 5 | 127 | 71.6 | 
| bitte anfragen! | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| C1 | 4 | 100 | 54.1 | |
| C2, C3 Pluriel / Picasso / Aircross, C5 (01-08) | 4 | 108 | 65.1 | |
| C4 Typ L/N, C4 Picasso / Grand Picasso Typ U, C4 Cactus | 4 | 108 | 65.1 | |
| C4 Picasso / Grand Picasso Typ 3 (13-) | 5 | 108 | 65.1 | |
| C4 Space Tourer, C5 Typ R (08-), C6, DS7 | 5 | 108 | 65.1 | |
| C-Crosser, C4 Aircross | 5 | 114.3 | 67.1 | |
| DS3, DS4, DS5 | 4 | 108 | 65.1 | |
| Nemo | 4 | 98 | 58.1 | |
| C8 Typ E | 5 | 98 | 58.1 | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| Ateca | 5 | 112 | 57.1 | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| Sandero, Logan, Dokker, Lodgy | 4 | 100 | 60.1 | |
| Duster | 5 | 114.3 | 66.1 | 
| bitte anfragen! | 
| bitte anfragen! | 
| bitte anfragen! | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| Caliber, Avenger, Stealth | 5 | 114.3 | 67.1 | |
| Nitro | 5 | 114.3 | 71.6 | |
| Durango (11-) | 5 | 127 | 71.6 | |
| Challenger (08-), Charger (06-) | 5 | 115 | 71.6 | |
| Ram 1500 (94-18) | 5 | 139.7 | 78.1 | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| DS3, DS4, DS5 | 4 | 108 | 65.1 | |
| DS7 | 5 | 108 | 65.1 | |
| ID / DS | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| F430, F456, Testarossa, 512 Typ F110, 550/575 Maranello | 5 | 108 | 67.1 | |
| California inkl. Spider Typ F149, Portofino Typ F164 | 5 | 114.3 | 67.1 | |
| 458, 488, FF Typ F151, F12 Typ F152 | 5 | 114.3 | 67.1 | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| 500 Typ 312 (07-), Punto Typ 176/188, Bravo, Uno | 4 | 98 | 58.1 | |
| 500L, Tipo Typ 356 | 5 | 98 | 58.1 | |
| Croma Typ 194 (05-), 500X | 5 | 110 | 65.1 | |
| 124 Spider inkl. Abarth | 4 | 100 | 54.1 | |
| Grande Punto Typ 199 | 4 | 100 | 56.6 | |
| Sedici | 5 | 114.3 | 60.1 | |
| Freemont | 5 | 127 | 71.5 | 
| bitte anfragen! | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| Fiesta, Focus (98-04), Puma, KA Typ RBT (96-08), KA | 4 | 108 | 63.4 | |
| KA Typ RU8 (09-15) | 4 | 98 | 58.1 | |
| Mondeo Typ BNP/BAP/BFP/GBP (-00), Ecosport | 4 | 108 | 63.4 | |
| Focus (05-), Mondeo (01-), S-Max, C-Max | 5 | 108 | 63.4 | |
| Kuga, Edge (16-), Galaxy Typ WA6 (06-), Tourneo Costum | 5 | 108 | 63.4 | |
| Mustang (94-) | 5 | 114.3 | 70.6 | |
| Edge (-15), Explorer (11-) | 5 | 114.3 | 63.4 | 
| bitte anfragen! | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| Accord Typ CL/CN/CU (03-) | 5 | 114.3 | 64.1 | |
| Jazz, Logo, Insight, Civic / CRX Typ ED3-9/EE8/EE9 | 4 | 100 | 56.1 | |
| Civic inkl. Typ-R Typ EU7-9/EP2-4/EV1/ES9 | 5 | 114.3 | 64.1 | |
| Civic inkl. Typ-R Typ FK1/2/3/FD3/FN2/FC | 5 | 114.3 | 64.1 | |
| Civic Typ-R Typ FK2/FC (16-) | 5 | 120 | 64.1 | |
| S2000 Typ AP1 | VA | 5 | 114.3 | 70.1 | 
| HA | 5 | 114.3 | 64.1 | |
| CR-Z, CR-V, FR-V, HR-V | 5 | 114.3 | 64.1 | |
| NSX Typ NC1 (16-) | 5 | 120 | 70.1 | 
| bitte anfragen! | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| i10, i20 | 4 | 100 | 54.1 | |
| iX20, i30, i40, Veloster, Genesis, IONIQ | 5 | 114.3 | 67.1 | |
| Kona, Nexo, iX35, Tucson, iX55, Santa Fé | 5 | 114.3 | 67.1 | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| EX30, EX37, FX35, FX45, FX50, G35, G37 | 5 | 114.3 | 66.1 | |
| Q30 inkl. S, QX30 | 5 | 112 | 66.6 | |
| Q50, QX50, Q60, Q70, QX70 | 5 | 114.3 | 66.1 | 
| bitte anfragen! | 
| bitte anfragen! | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| XE, XF, XJ (04-), XK (06-), S-Type, X-Type, F-Type | 5 | 108 | 63.4 | |
| E-Pace, F-Pace | 5 | 108 | 63.4 | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| Wrangler Typ JK (07-) | 5 | 127 | 71.6 | |
| Patriot, Compass Typ PK (07-16) | 5 | 114.3 | 67.1 | |
| Renegade, Compass Typ MX (17-) | 5 | 110 | 65.1 | |
| Grand Cherokee Typ WJ/WG/WH/WK (99-) | 5 | 127 | 71.6 | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| Picanto, Rio, Stonic | 4 | 100 | 54.1 | |
| Ceed, Pro Ceed, Soul, Venga, Stinger, Optima | 5 | 114.3 | 67.1 | |
| Niro, Sportage (04-), Sorento (09-) | 5 | 114.3 | 67.1 | 
| bitte anfragen! | 
| bitte anfragen! | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| Gallardo inkl. Spyder, Centenario, Reventon | 5 | 112 | 57.1 | |
| Huracàn | VA | 5 | 112 | 57.1 | 
| HA | 5 | 112 | 66.5 | |
| Murciélago inkl. Spyder | 5 | 120.65 | 70.1 | |
| Aventador | VA | 5 | 112 | 57.1 | 
| HA | 5 | 120.65 | 70.1 | |
| Urus | 5 | 130 | 71.6 | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| Ypsilon, Musa, Delta Typ 844 (08-) | 4 | 98 | 58.1 | |
| Flavia | 5 | 114.3 | 67.1 | |
| Thema Typ LX | 5 | 115 | 71.6 | |
| Voyager Typ RT (11-) | 5 | 127 | 71.6 | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| Evoque, Freelander Typ LF (07-), Velar | 5 | 108 | 63.4 | |
| Discovery Sport Typ LC | 5 | 108 | 63.4 | |
| Range Rover inkl. Sport (94-), Discovery (98-) | 5 | 120 | 72.6 | |
| Defender (90-) | 5 | 165.1 | 114.3 | 
| bitte anfragen! | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| CT200h | 5 | 100 | 54.1 | |
| IS 200 / 220 / 250 / 300, IS-F | 5 | 114.3 | 60.1 | |
| GS300-460h, GS-F, RC-F | 5 | 114.3 | 60.1 | |
| LS400 Typ F2, LS430 Typ F3, SC430 | 5 | 114.3 | 60.1 | |
| LS460 Typ F4, LS600 Typ HF4 | 5 | 120 | 60.1 | |
| LC 500 inkl. Hybrid, LS500 inkl. Hybrid Typ F5 | 5 | 120 | 60.1 | |
| RX alle | 5 | 114.3 | 60.1 | 
| bitte anfragen! | 
| bitte anfragen! | 
| bitte anfragen! | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| 3200 GT, 4200 GT, Grandsport, Coupe GT, Spyder GT | 5 | 108 | 67.1 | |
| Quattroporte Typ M139 (04-), Granturismo, GranCabrio | 5 | 114 | 67.1 | |
| Ghibli alle (13-), Levante alle | 5 | 114 | 67.1 | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| 2 Typ DE/DJ (07-), MX5 Typ NA/NB/ND | 4 | 100 | 54.1 | |
| 2 Typ DY (03-07) | 4 | 108 | 63.4 | |
| 3 alle, 5 alle, 6 alle | 5 | 114.3 | 67.1 | |
| MX5 Typ NC, RX7 Typ FC/FD, RX8 | 5 | 114.3 | 67.1 | |
| CX-3, CX-5, CX-7, CX-9 | 5 | 114.3 | 67.1 | 
| bitte anfragen! | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| A-Klasse inkl. AMG Typ W168/169/176/177 | 5 | 112 | 66.6 | |
| B-Klasse Typ W245/246 | 5 | 112 | 66.6 | |
| C-Klasse inkl. AMG Typ W201/202/203/204/205 | 5 | 112 | 66.6 | |
| CLK inkl. AMG Typ W208/209 | 5 | 112 | 66.6 | |
| CL inkl. AMG Typ W140/215/216 | 5 | 112 | 66.6 | |
| CLS inkl. AMG W218/219/257 | 5 | 112 | 66.6 | |
| E-Klasse inkl. AMG Typ W124/207/210/211/212/213/238 | 5 | 112 | 66.6 | |
| S-Klasse inkl. AMG Typ W116/126/140/220/221/222 | 5 | 112 | 66.6 | |
| SLK inkl. AMG Typ R170/171/172, SLC Typ 172 | 5 | 112 | 66.6 | |
| SL-Klasse inkl. AMG Typ W107/R129/R230/R231 | 5 | 112 | 66.6 | |
| R-Klasse Typ W251, M-Klasse Typ 163/164/166 | 5 | 112 | 66.6 | |
| GLA Typ 245, GLC Typ 204X, GLE Typ 166 | 5 | 112 | 66.6 | |
| G-Klasse inkl. AMG Typ 463 | 5 | 130 | 84.1 | |
| V-Klasse / Vito / Viano Typ 638/639 | 5 | 112 | 66.6 | |
| X-Klasse | 6 | 114.3 | 66.1 | 
| bitte anfragen! | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| Mini One/Cooper/Cooper S/JCW (01-14) | 4 | 100 | 56.1 | |
| Mini Paceman Typ UKL-C/X (13-) | 5 | 120 | 72.6 | |
| Mini Countryman Typ UKL-X (10-17) | 5 | 120 | 72.6 | |
| Mini Countryman Typ FMX (17-) | 5 | 112 | 66.6 | |
| Mini inkl. Cabrio Typ UKL-L/FML2/FML4/FMCA (14-) | 5 | 112 | 66.6 | |
| Mini Clubman Typ UKL-L/FMK | 5 | 112 | 66.6 | 
| bitte anfragen! | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| Colt Typ Z30 (04-) | 4 | 114.3 | 67.1 | |
| Space Star Typ A00 (13-) | 4 | 100 | 56.1 | |
| ASX, Eclipse Cross, Outlander alle, Grandis | 5 | 114.3 | 67.1 | |
| Lancer Typ CY0 (08-) | 5 | 114.3 | 67.1 | |
| Lancer Evo 6/7/8/9/10, 3000GT | 5 | 114.3 | 67.1 | |
| Pajero exkl. Pinin (00-), L200 (06-) | 6 | 139.7 | 67.1 | 
| bitte anfragen! | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| Micra Typ K12/K13/K14 (03-), Note, Pixo | 4 | 100 | 60.1 | |
| Evalia, NV200 | 4 | 114.3 | 66.1 | |
| Leaf, Quashqai, Pulsar, Juke, X-Trail | 5 | 114.3 | 66.1 | |
| 200SX Typ S14, Silvia Typ S15, 300ZX, 350Z, 370Z, GT-R | 5 | 114.3 | 66.1 | |
| e-NV200 inkl. Evalia, NV300 | 5 | 114.3 | 66.1 | 
| bitte anfragen! | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| Adam, Agila, Corsa A/B/C/D/E alle 4-Loch, Karl | 4 | 100 | 56.6 | |
| Corsa OPC, Meriva OPC, Adam S, Astra H, Zafira A/B | 5 | 110 | 65.1 | |
| Astra J 1.3-1.6, Astra K, Mokka, Mokka X, Ampera-E | 5 | 105 | 56.6 | |
| Astra J 1.6T, 1.7-2.0D, Insignia B exkl. GSi, Zafira C | 5 | 115 | 70.1 | |
| GT, Speedster | 5 | 110 | 65.1 | |
| Cascada, Sintra, Antara, Ampera | 5 | 115 | 70.1 | |
| Crossland X | 4 | 108 | 65.1 | |
| Grandland X, Combo E | 5 | 108 | 65.1 | |
| Insignia A, Insignia B GSi | 5 | 120 | 67.1 | |
| Vivaro B (14-) | 5 | 114.3 | 66.1 | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| 107, 108 | 4 | 100 | 54.1 | |
| 106, 1007, 2008, 206, 207, 208, 306, 307 | 4 | 108 | 65.1 | |
| 308 Typ 4 (07-12), 3008 Typ 0U/HU (-15), 5008 Typ 0 (-15) | 4 | 108 | 65.1 | |
| 308 Typ L (13-), 3008 Typ M (16-), 5008 Typ M (16-) | 5 | 108 | 65.1 | |
| 407, 508, RCZ | 5 | 108 | 65.1 | |
| Traveller/Expert Typ V (16-), Rifter | 5 | 108 | 65.1 | |
| 4007, 4008 | 5 | 114.3 | 67.1 | 
| bitte anfragen! | 
| bitte anfragen! | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| 911 alle Typ 996/997/991 exkl. Zentralverschluss | 5 | 130 | 71.6 | |
| Boxster Typ 986/987/981/982 | 5 | 130 | 71.6 | |
| Cayman alle Typ 987/981/982, Panamera alle Typ 970/971 | 5 | 130 | 71.6 | |
| Macan alle Typ 95B | 5 | 112 | 66.5 | |
| Cayenne alle Typ 9PA/92A | 5 | 130 | 71.6 | 
| bitte anfragen! | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| Twingo alle, Modus, Captur | 4 | 100 | 60.1 | |
| Clio alle exkl. Sport/RS Typ B57/B/R (90-) | 4 | 100 | 60.1 | |
| Clio Sport 2.0 16V Typ R (06-13) | 5 | 108 | 60.1 | |
| Clio RS 1.6T Typ R (13-) | 5 | 114.3 | 66.1 | |
| Megane inkl. Sport Typ Z/RFB (08-) | 5 | 114.3 | 66.1 | |
| Scenic / Grand Scenic Typ JZ/RFA (09-) | 5 | 114.3 | 66.1 | |
| Talisman, Koleos alle, Kadjar, Espace TYP RFC (15-) | 5 | 114.3 | 66.1 | |
| Kangoo Typ W/FW (08-) | 5 | 108 | 60.1 | |
| Trafic Typ L/JL (14-) | 5 | 114.3 | 66.1 | |
| Master | 5 | 130 | 89.1 | 
| bitte anfragen! | 
| bitte anfragen! | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| 9.3 Typ YS3D/YS3F, 9.5 Typ YS3E (02-09) | 5 | 110 | 65.1 | |
| 9.5 Type YS3G (10-) | 5 | 120 | 67.1 | |
| 9.7 X | 6 | 127 | 78.1 | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| Arosa, Mii, Ibiza Typ 6K (93-01) | 4 | 100 | 57.1 | |
| Ibiza Typ 6L/6J/KJ (02-), Leon/Toledo Typ 1M/NH, Arona | 5 | 100 | 57.1 | |
| Leon inkl. ST alle Typ 1P/5F (05-), Exeo, Tarraco | 5 | 112 | 57.1 | |
| Altea/Toledo Typ 5P, Alhambra Typ 7MS/7N, Ateca | 5 | 112 | 57.1 | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| Citigo (11-) | 4 | 100 | 57.1 | |
| Fabia Typ 6Y/5J, Roomster, Praktik | 5 | 100 | 57.1 | |
| Rapid alle, Octavia Typ 1U (-03) | 5 | 100 | 57.1 | |
| Octavia Typ 1Z/5E (04-), Superb Typ 3U/3T | 5 | 112 | 57.1 | |
| Yeti, Karoq, Kodiaq | 5 | 112 | 57.1 | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| Smart Typ MC01, Fortwo Typ 451 (07-14) | 3 | 112 | 57.1 | |
| Roadster Typ 452 | 3 | 112 | 57.1 | |
| Forfour Typ 454 (04-06) | 4 | 114.3 | 67.1 | |
| Fortwo, Forfour Typ 453 (14-) | 4 | 100 | 60.1 | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| XLV, Tivoli, Korando Typ CK (10-) | 5 | 112 | 66.6 | |
| Rodius Typ AJ (13-), Kyron, Rexton Typ RJ/YK (07-) | 5 | 130 | 84.1 | |
| Rexton Typ RJ (-06), Musso (95-05), Korando Typ KJ | 6 | 139.7 | 110.5 | |
| Musso Typ QK (18-), Actyon Sports Typ QJ | 5 | 130 | 84.1 | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| Justy (01-) | 4 | 100 | 54.1 | |
| Forester, Legacy inkl. Outback, BRZ, XV | 5 | 100 | 56.1 | |
| Impreza Typ GFC/GC/GF/GD/GG/GH | 5 | 100 | 56.1 | |
| Impreza WRX STI (05-), WRX STI Typ G3/V1 | 5 | 114.3 | 56.1 | |
| SVX, Tribeca, Levorg | 5 | 114.3 | 56.1 | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| Baleno, Ignis, Celerio, Swift Typ EZ/FZ/MZ/NZ/AZ (05-) | 4 | 100 | 54.1 | |
| Swift Sport Typ MZ/NZ/AZ, Kizashi | 5 | 114.3 | 60.1 | |
| SX4 inkl. S-Cross, Vitara Typ LY (15-), Grand Vitara (05-) | 5 | 114.3 | 60.1 | |
| Jimny Typ FJ/GJ | 5 | 139.7 | 108.1 | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| Roadster | 5 | 110 | 65.1 | |
| Model S, Model X | 5 | 120 | 64.1 | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| IQ, Aygo, Yaris, MR2 Typ W3 (00-05) | 4 | 100 | 54.1 | |
| Corolla Typ E10/E11/E12 | 4 | 100 | 54.1 | |
| Corolla Verso Typ R1 (05-09), Verso Typ AR2 (09-) | 5 | 114.3 | 60.1 | |
| Prius (04-), Celica Typ T18/T20/T23 (89-), Verso S | 5 | 100 | 54.1 | |
| Prius+ Wagon Typ XW3/XW4 (11-) | 5 | 114.3 | 60.1 | |
| GT86 | 5 | 100 | 56.1 | |
| Auris, Avensis Typ T27 (09-), C-HR, RAV4 | 5 | 114.3 | 60.1 | |
| Proace inkl. Verso (16-) | 5 | 108 | 65.1 | |
| Land Cruiser (09-), Hilux (06-) | 6 | 139.7 | 106.1 | 
| bitte anfragen! | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| UP (11-), Lupo | 4 | 100 | 57.1 | |
| Polo Typ 9N/6R/AW (01-) | 5 | 100 | 57.1 | |
| Golf 4, Bora, New Beetle | 5 | 100 | 57.1 | |
| Beetle inkl. Cabrio Typ 16 (16-), Eos (06-) | 5 | 112 | 57.1 | |
| Golf 5/6/7 alle, Jetta (06-), Scirocco Typ 13 (08-) | 5 | 112 | 57.1 | |
| Passat alle Typ 3B/BG/BS/3C, CC, Arteon | 5 | 112 | 57.1 | |
| Touran (03-), Sharan (03-), T-Roc, Tiguan (07-) | 5 | 112 | 57.1 | |
| VW Caddy alle (03-) | 5 | 112 | 57.1 | |
| Bus T5/T6, Amarok, Touareg R5 TDI Typ 7L | 5 | 120 | 65.1 | |
| Touareg Typ 7L | 5 | 130 | 71.6 | |
| Touareg Typ CR (18-) | 5 | 112 | 66.5 | 
| Modell (Jg) | Holes | Lochkreis | Nabe Ø | |
| C30, S40/V50 Typ M (04-12) | 5 | 108 | 63.4 | |
| S60 (00-09), S70 (91-00), V70 (92-06), C70 Typ N (99-05) | 5 | 108 | 65.1 | |
| V40 Typ M (12-), V60 Typ F/G/Z (10-), S60 Typ F (10-) | 5 | 108 | 63.4 | |
| V70 Typ B (07-), S90/V90 Typ P (16-) | 5 | 108 | 63.4 | |
| XC40, XC60 (08-), XC70 (07-), XC90 (15-) | 5 | 108 | 63.4 |