front/rear design concave design more colors winter fit
matt grey metallic, face polished (GMP)
directional design
SIZE | PCD | ET | TYPE | GMP | MB | B | CHF |
8.5x19 | 5x108 | 45 | C | S | O | O | 385.– |
5x110/112 | 35,45 | C | S | O | O | 385.– | |
5x114.3 | 45 | C | S | O | O | 385.– | |
5x120 | 35 | C | S | O | O | 385.– | |
9.5x19 | 5x110/112/120 | 40 | DC | S | O | O | 395.– |
9.0x20 | 5x108 | 45 | C | S | O | O | 465.– |
5x110/112 | 30 | C | S | O | O | 465.– | |
5x114.3 | 35 | C | S | O | O | 465.– | |
5x120 | 25 | C | S | O | O | 465.– | |
10.5x20 | 5x110/112 | 25 | DC | S | O | O | 475.– |
5x114.3 | 45 | DC | S | O | O | 475.– | |
5x120 | 35 | DC | S | O | O | 475.– |
S Serie, O Option, – not available
other dimensions or PCD on request
black wheel bolts/nuts on request
Options Z | |||||||
matt black (MB) 19" * | + 95.– | ||||||
shiny black (B) 19" * / ** | + 95.– | ||||||
matt black (MB) 20" * | + 125.– | ||||||
shiny black (B) 20" * / ** | + 125.– |
Front and rear axles can be combined with two versions of spoke shapes (and widths)
* also for winter use
** possibly without picture
C = concave / DC = deep concave
Z Options without discount
incl. fastening material and swiss approval
For more information please close the window! Product finder and automotive applications, examples of wheels mounted on vehicles (pictures or videos). Or contact us!