new dimensions front/rear design concave design more colors ultra light flowforming winter fit
dark shiny black (B) *
bronze metallic (BC) *
dark shiny black, face polished (BP)
SIZE | PCD | ET | TYPE | B | BC | BP | CHF |
8.5x19 | 5x108 | 45 | C | S | – | S | 485.– |
5x110/112 | 35,45 | C | S | S | S | 485.– | |
5x114.3 | 45 | C | S | – | S | 485.– | |
5x120 | 42 | C | S | – | S | 485.– | |
9.5x19 | 5x110/112 | 40 | DC | S | S | S | 505.– |
5x120 | 45 | DC | S | – | S | 505.– | |
8.5x20 | 5x110/112 | 35 | C | S | S | S | 545.– |
5x110/112 | 40 | C | S | – | S | 545.– | |
5x120 | 35 | C | S | S | S | 545.– | |
9.0x20 | 5x108 | 40 | C | S | S | S | 565.– |
5x110/112 | 30 | C | S | S | S | 565.– | |
5x114.3 | 35 | C | S | – | S | 565.– | |
5x120 | 35 | C | S | S | S | 565.– | |
10.0x20 | 5x110/112 | 42 | DC | S | S | S | 585.– |
5x114.3 | 40 | DC | S | – | S | 585.– | |
5x120 | 40 | DC | S | S | S | 585.– | |
10.5x20 | 5x110/112 | 30 | DC | S | S | S | 595.– |
S Serie, – not available
other dimensions or PCD on request
black wheel bolts/nuts on request
Front and rear axles can be combined with two versions of spoke shapes (and widths)
* also for winter use
C = concave / DC = deep concave
incl. fastening material and swiss approval
For more information please close the window! Product finder and automotive applications, examples of wheels mounted on vehicles (pictures or videos). Or contact us!